Financial performance
View our financial highlights from 2019-2024.
Take a look at RHP's most recent published financial summary or see highlights from our half-year report below.
Five-year financial summary 2024 (£,000)
2024 | 2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|---|
Turnover | 70,612 | 66,884 | 62,873 | 64,330 | 58,079 |
Operating costs | (56,015) | (50,091) | (49,313) | (45,802) | (38,489) |
Surplus on disposal | 1,735 | 1,390 | 2,580 | 553 | 2,905 |
Operating surplus | 16,332 | 18,183 | 16,140 | 19,081 | 22,495 |
Net interest charge | (5,588) | (6,560) | (7,253) | (6,837) | (18,812) |
Movements in fair value | (1,131) | (450) | 23 | (749) | 4 |
Actuarial gain/(loss) | (966) | 1,737 | 3,861 | (4,381) | 3,427 |
Total comprehensive income | 8,647 | 12,910 | 12,771 | 7,114 | 7,314 |
Swipe >
Housing properties owned at year-end
2024 | 2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|---|
Total homes owned and managed | 8,842 | 9,180 | 9,020 | 8,831 | 8,462 |
Leaseholder properties serviced | 1,963 | 1,962 | 1,984 | 1,990 | 1,998 |
Swipe >

Get in touch
Whether you are a current Investor or are interested in working with us, our team are happy to have a chat and provide more information.
To get in touch send an email to: [email protected]