Financial performance
View our financial highlights from 2020-2025.
Take a look at highlights of RHP's financial performance over the past five years.
Five-year financial summary 2025 (£,000)
2025* | 2024 | 2023 | 2022 | 2021 | |
---|---|---|---|---|---|
Turnover | 81,806 | 70,612 | 66,884 | 62,873 | 64,330 |
Operating costs | (80,651) | (56,015) | (50,091) | (49,313) | (45,802) |
Gain on sale of fixed assets | 1,513 | 1,735 | 1,390 | 2,580 | 553 |
Operating surplus | 2,668 | 16,332 | 18,183 | 16,140 | 19,081 |
Net interest charge | (8,053) | (5,588) | (6,560) | (7,253) | (6,837) |
Movements in fair value | (180) | (1,131) | (450) | 23 | (749) |
Actuarial gain/(loss) | 615 | (966) | 1,737 | 3,861 | (4,381) |
Total comprehensive income | (4,950) | 8,647 | 12,910 | 12,771 | 7,114 |
* 2025 includes £12.7m impairment charge |
Swipe >
Housing properties owned at year-end
2025 | 2024 | 2023 | 2022 | 2021 | |
---|---|---|---|---|---|
Total homes owned and managed | 9,211
| 8,842 | 9,180 | 9,020 | 8,831 |
Leaseholder properties serviced | 1,968 | 1,963 | 1,962 | 1,984 | 1,990 |
Swipe >

Get in touch
Whether you are a current Investor or are interested in working with us, our team are happy to have a chat and provide more information.
To get in touch send an email to: [email protected]