Document Library

Find all key RHP Finance documents you might need below. 

Half-year report 2023-24 pdf | 4.3 MB
RHP Sustainable Finance Framework pdf | 8.83 MB
RHP Sustainable Finance Framework 2nd-Party pdf | 0.42 MB
RHP Credit Rating Announcement pdf | 0.14 MB
Financial Statements 2022/23 pdf | 16.79 MB
Investor Presentation December 2023 pdf | 5.28 MB
RHP Half-Year Report 2022/23 pdf | 1.09 MB
Financial Statements 2021/22 pdf | 8.7 MB
RHP Credit Rating Announcement June 2022 pdf | 0.13 MB
Investor Presentation December 2020 pdf | 2.68 MB
Half-Year Report 2021/22 pdf | 1.66 MB
Bond Prospectus September 2020 pdf | 1.7 MB
Financial Statements 2019/20 pdf | 1.27 MB
Financial Statements 2018/19 pdf | 1.54 MB
Financial Statements 2017/18 pdf | 1.59 MB
Financial Statements 2016/17 pdf | 1.84 MB
Half-Year Report 2020 pdf | 1.43 MB
Search Log in