Five-year financial summary 2019 (£,000):
2020 | 2019 | 2018 | 2017 | 2016 | |
Turnover | 58,079 | 58,155 | 55,909 | 55,771 | 53,496 |
Operating costs | (38,489) | (37,867) | (35,003) | 33,436 | 31,816 |
Operating surplus | 22,495 | 20,288 | 20,906 | 22,335 | 21,680 |
Surplus on disposal of properties | 2,905 | 679 | 257 | 284 | 101 |
Net interest charge | 18,612 | (7,849) | (8,602) | (98,698) | (9,175) |
Movements in fair value | 4 | 21 | 1,281 | 39 | (668) |
Actuarial gain/(loss) on pensions | 3,427 | (2,690) | 727 | (1,284) | 731 |
Total comprehensive income | 7,314 | 10,449 | 14,519 | 12,676 | 12,669 |
Housing properties owned at year end:
2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
Total social housing stock owned at year end (number of dwellings) |
7,209 | 7,416 | 7,329 | 7,247 | 7,116 | 7,087 |
Leaseholder properties serviced | 1,998 | 1,996 | 1,994 | 1,995 | 1,928 | 1,921 |