Five-year financial summary 2021 (£,000):
2021 | 2020 | 2019 | 2018 | 2017 | |
Turnover | 64330 | 58,079 | 58,155 | 55,909 | 55,771 |
Operating costs | (45,802) | (38,489) | (37,867) | (35,003) | (33,436) |
Surplus on disposal of properties | 553 | 2,905 | 679 | 257 | 284 |
Operating surplus | 19,081 | 22,495 | 20,967 | 21,163 | 22,619 |
Net interest charge | (6,837) | (18,612) | (7,849) | (8,602) | (8,698) |
Movements in fair value | (749) | 4 | 21 | 27 | 39 |
Actuarial gain/(loss) on pensions | (4,381) | 3,427 | (2,690) | 727 | (1,284) |
Total comprehensive income | 7,114 | 7,314 | 10,449 | 13,315 | 12,676 |
Housing properties owned at year end:
2021 | 2020 | 2019 | 2018 | 2017 | |
Total homes owned and managed at year end | 8,831 | 8,463 | 8,411 | 8,326 | 8,088 |
Leaseholder properties serviced | 1,990 | 1,998 | 1,996 | 1,994 | 1,995 |